Skip to content
  • FREE UK SHIPPING

Size Guide

MEN XS S M L XL XXL
WOMEN 10/12 12/14 14/16 16/18 18/20 20/22
CHEST 34–36” 36–38” 38–40” 40–42” 42–44” 44–46”
WAIST 26–28” 28–30” 30–32” 32–34” 34–36” 36–38”
SHORT SLEEVE JERSEY
SIZE (CM) S M L XL XXL
CHEST WIDTH 53 55.5 58 60.5 63
BODY LENGTH 69 71 73 75 77
SHOULDER TO SHOULDER 44.8 46 47.2 48.4 49.6
SLEEVE LENGTH 25 26 27 28 29
LONG SLEEVE JERSEY
SIZE (CM) S M L XL XXL
CHEST WIDTH 53 55.5 58 60.5 63
BODY LENGTH 69 71 73 75 77
SHOULDER TO SHOULDER 44.8 46 47.2 48.4 49.6
SLEEVE LENGTH 66 67 68 69 70
SHORT SLEEVE TEE
SIZE (CM) S M L XL XXL
CHEST WIDTH 54.5 57 59.5 62 64.5
BODY LENGTH 66.5 68 69.5 71 72.5
SHOULDER TO SHOULDER 44.8 46 47.2 48.4 49.6
SLEEVE LENGTH 23.5 24.5 25.5 26.5 27.5
LONG SLEEVE TEE
SIZE (CM) S M L XL XXL
CHEST WIDTH 54.5 57 59.5 62 64.5
BODY LENGTH 66.5 68 69.5 71 72.5
SHOULDER TO SHOULDER 44.8 46 47.2 48.4 49.6
SLEEVE LENGTH 66 67 68 69 70
SHORTS
SIZE (CM) S M L XL XXL
RELAXED WAIST 38.5 41 43.5 46 48.5
HEM OPENING 30.5 32 33.5 35 36.5
INSEAM LENGTH 15.5 15.5 15.5 15.5 15.5
FRONT RISE (INC WAISTBAND) 31.5 32.5 33.5 34.5 35.5

Your bag is empty